Title | Credits | |
Computing and Cyber Technology (4.5 credit minimum) | ||
MAT 142 - Data Exploration and Visualization or MAT 225 - Computer Modeling Languages or CYS 104 - Principles of Programing or MGT 142 - Tools for Business Intelligence | 3.00 3.00 3.00 3.00 3.00 | |
CYS 310 - Introduction to Cyber Technology or EEC 226 - Computer Communications and Networking | 1.50 3.50 | |
Communication (3 credit minimum) | ||
CL 111 - College Composition or CL 121 - The Art of Effective Writing | 3.00 3.00 | |
Cultural Perspectives and Global Studies (9 credit minimum) | ||
Cultural Studies Offering (1 course) | 3.00 | |
GOV 163 - American Government | 3.00 | |
GOV 485 - Global Studies | 3.00 | |
Ethics and Law (6 credit minimum) | ||
GOV 293 - Moral, Ethical, and Political Philosophy or CL 394 - Introduction to Moral & Ethical Phil and CEE 493 - Engineering Ethics, or MS 493 - Science Ethics Seminar, or CYS 294 - Cyber Policy, Compliance, and Ethics | 3.00 2.00
1.00 | |
GOV 398 - Rights & Military Justice | 3.00 | |
Mathematics (7 credit minimum) | ||
MAT 111 - Calculus I | 4.00 | |
MAT 213 - Probability and Statistics or MAT 341 - Probability Theory | 3.00 3.00 | |
Science (13.5 credit minimum) | ||
CES 102 - Chemistry I | 4.00 | |
PHY 162 - Physics I | 4.00 | |
PHY 206 - Chemistry II or PHY 266 - Physics II or MS 216 - Oceanography | 4.00 4.00 4.00 | |
MS 444 - Atmospheric and Marine Sciences | 1.50 | |
Nautical Science (15 credit minimum) | ||
NS 101 - Fundamentals of Navigation | 4.00 | |
NAME 201 - Ships and Maritime Systems | 3.00 | |
NS 202 - Applications in Navigation | 3.00 | |
NS 301 - The Maritime Watch Officer | 4.00 | |
NS 402 - Professional Maritime Officer Lab | 1.00 | |
Management and Leadership (5 credit minimum) | ||
MGT 115 - Macroeconomic Principles or MGT 313 Essentials of Economics for Engineering Majors | 3.00 2.00 | |
MGT 211 - Organizational Behavior and Leadership | 3.00 | |
Navigated to Core Curriculum.